home   contact   committee   search   links

21st Cricket Sixes Form

All Matches Played at Gymkhana Club Cricket Ground

Friday
4th April, 2008

Round Robin
Round 2 Matches

Live Chiangmai Sixes Broadcast
Live Chiangmai Sixes Video Broadcast

Day Match Time Group Team Runs Wkts Over V Runs Wkts Over Team
6 1 8.45 SPR2 2nd Spoon Group 1: IOS MALAKAS 30 1 5 V 74 0 5 3rd Spoon Group 2: WOMBATS
6 2 9.25 B2B Bowl B1: TOKYO WOMBATS 70 1 5 V 50 1 5 Bowl B2: THAI THEVADA
6 3 9.40 B2A Bowl A1: AWALI TAVERNERS 68 0 6 V 89 0 5 Bowl A2: ARMADILLOS
6 4 10.35 SPR2 4th Spoon Group 1: BANGKOK POSTELS 64 2 5 V 84 2 5 1st Spoon Group 2: UDONTHANI RICHMOND STEAKIES
6 5 10.50 S2A Shield A2: LORDS TAVERNERS 73 0 5 V 74 3 5 Shield A3: DARJEELING
6 6 11.45 S2B Shield B2: DARWIN DILETTANTES 69 1 5 V 87 1 5 Shield B3: YARRAMBAT
6 7 12.00 S2C Shield C2: ROMANY 63 2 3 V 62 3 5 Shield C3: FLOGGERS & ROBBERS
6 8 12.55 SPR2 3rd Spoon Group 1: BLYTHSWOOD 59 1 3 V 58 1 5 2nd Spoon Group 2: GYMKHANA CAVALIERS
6 9 1.10 SPR2 1st Spoon Group 1: STUFFED BEAVERS 65 2 5 V 66 2 5 4th Spoon Group 2: MAYTHAIS
6 10 2.05 C2A Cup A2: PERTH POSTELS 72 1 5 V 83 1 5 Cup A3: CRICKETEERS
6 11 2.20 C2B Cup B2: THE MIGHTY SPIRES 114 2 5 V 44 1 5 Cup B3: SOUTHERNERS
6 12 3.15 C2C Cup C2: SURREY VAGRANTS 76 3 5 V 64 1 5 Cup C3: DIVINE FELONS
6 13 3.30 PR2 Plate 1: TARANAKI TAVERNERS 61 1 3 V 58 2 5 Plate 4: SA PA
6 14 4.25 PR2 Plate 2: ALMAR 64 1 5 V 89 0 5 Plate 3: DRIFTERS
6 15 4.40 65+ Chiang Mai Veterans 21 1 1 V 20 2 5 Wombat Elders



Copyright © 2002-2012 Chiangmai International Cricket Sixes. All rights reserved.
Web site creation and hosting donated by Infothai CM Co., Ltd.
This document was updated on:  February 16, 2012